Property Attributes
- ID#2581859
- TypeSingle Family
- CountyWHATCOM
- CityEverson
- AreaNooksack Valley
- NeighborhoodNooksack Valley
- Zip98247
- StyleContemporary
- Year Built1975
- Taxes$ 5087
- Price$ 650,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1742
- Lot Size1.44 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
First time ever on the market, on 1.4 acres in Everson with stunning views of the foothills. Ten minutes to Lynden, twenty-five to Bellingham, close enough for errands and coffee shops, far enough that the quiet here is real. The kind of setting that doesn't need much said about it. The home is 1,742 square feet, three bedrooms, and one bath with heated floors. Vaulted ceilings and a wall of glass across the main living space pull the mountains inside, two large bedrooms on the main floor, while upstairs is a third bedroom and a flex room that has served as an office and would serve just as easily as a playroom, a studio, or simply the quiet space you haven't built yet. Outside, there’s plenty of room to spread out. A heated two-bay shop with an upper mezzanine offers great space for projects, equipment and storage, with a second detached shop and chicken coop adding even more flexibility. Established pear and apple trees are scattered throughout the acreage, and multiple decks provide a great spot to enjoy the property and surrounding views. Owned by the same family since it was built and offered for sale for the first time, this is a rare opportunity to find this much space, privacy and versatility in Whatcom County.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $650,000 |
General Features
| Living Area | 1742 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless |
| Cooling | Ductless |
| Possession | Closing |
| Roof | See Remarks |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Contemporary |
| Year Built | 1975 |
| View | Mountains |
| Topography | Level |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Whatcom |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Nooksack Valley |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | First Look |
| Directions | GPS friendly |
| High School | Buyer To Verify |
| City | Everson |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Nooksack Valley |
| MLS Area | 890 - Nooksack Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 62726 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 5087 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Good |
| Public Remarks | First time ever on the market,on 1.4 acres in Everson with stunning views of the foothills. Ten minutes to Lynden,twenty-five to Bellingham,close enough for errands and coffee shops,far enough that t |
| Virtual Tour | https://www.zillow.com/view-imx/88a3da21-f0a4-47d4-8068-da9ebf6f9653/?utm_source=captureapp |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Coming Soon |
| Property Style | 11 - 1 1/2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Fireplace,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
| Water Heater Location | Laundry room |
| Fireplaces Main | 1 |
| Power Production Type | See Remarks |
| Bedrooms Upper | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Vegetation | Fruit Trees,Garden Space,Wooded |
| Parking Features | Attached Carport,Detached Garage |
| Water Source | Individual Well |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1742 |
| Lot Dimensions | 246 x 245 |
| Lot Size Acres | 1.44 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Barn,Deck,Outbuildings,Propane,Shop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98247
In The Neighborhood
Everson
$ 415,000
- Type
- Single Family | Active
- Size
- 935 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: HomeSmart One Realty
Nooksack
$ 539,000
- Type
- Single Family | Active
- Size
- 1,500 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: HomeSmart One Realty